Click the logo above to learn more about the KY SBDC
Are you thinking of starting your own business, or maybe you’ve already started and are looking to take that next step and scale up? We partner with Kentucky Small Business Development Center (Kentucky SBDC), they offer support and guidance for entrepreneurs looking to start or grow their business in Kentucky. No matter where you are in the process the Kentucky SBDC can you on the right track and successful business future.
Kentucky Public Protection Cabinet
Department of Housing, Buildings and Construction Permitting Information: http://dhbc.ky.gov/
| Typical Building Permits | Responsible Division | # of plans | Time Frame (Days) |
| Site Plan | Building Codes Enforcement | 1 | 7-30 |
| Building/Life Safety | Building Codes Enforcement | 1 | 7-30 |
| Plumbing | Plumbing | 3 | 7 |
| Fire Protection | Fire Prevention | 1 | 7-30 |
| Fire Alarm and Monitoring | Fire Prevention | 1 | 7-30 |
| Fuel Tanks | Fire Prevention Hazardous Materials Section |
1 | 7 |
Kentucky Department for Environmental Protection
Permits, Fees, Regulatory Times, and Contacts
Permitting Program Information: http://www.dep.ky.gov
| Permit Type | Renewal Period | Fee | Fee Description | Regulatory Time | Contact Person | Contact Division | Telephone |
| Air Quality | 5 years | $150 | Flat fee for 25 tons or less | 120 days-Minor | Rick Shewekah | Air Quality | 502-564-3999 |
| $30-$35 | Per ton over 25 tons | 210 days-Major | Rick Shewekah | Air Quality | 502-564-3999 | ||
| Kentucky Pollutant Discharge Elimination System | 1 yr – Construction | $900 | Minor Construction | 180 days | Jory Becker | Water | 502-564-3410 |
| Kentucky Pollutant Discharge Elimination System | 5 yr – Operation | $2,100 | Minor Operation | 180 days | Jory Becker | Water | 502-564-3410 |
| Kentucky Pollutant Discharge Elimination System | 1 yr – Construction | $1,800 | Major Construction | 180 days | Jory Becker | Water | 502-564-3410 |
| Kentucky Pollutant Discharge Elimination System | 5 yr – Operation | $3,200 | Major Construction | 180 days | Jory Becker | Water | 502-564-3410 |
| Water Withdrawal | No Renewal | No Fee | 90 days | Bill Caldwell | Water | 502-564-3410 | |
| Floodplain Reconstruction | No Renewal | No Fee | 20 working days | Ali Daneshmand | Water | 502-564-3410 | |
| Drinking Water | No Renewal | $50-$800 | 45 days | Mike Riley | Water | 502-564-3410 | |
| 401 Water Quality Certification Includes Wetlands | 1 yr | No Fee | None | Jenni Garland | Water | 502-564-3410 | |
| Ground Water Plan | Revise every 3 yrs | No Fee | Complete prior to operation | Peter Goodmann | Water | 502-564-3410 | |
| Storm Water | New construction until construction complete Operation – 5 yrs | No Fee | File 48 hrs. prior to construction | Ronnie Thompson | Water | 502-564-3410 | |
| Wastewater | Construction – 1 yr | $450 -$1,800 | 45 days | Hossein Mehdipour | Water | 502-564-3410 | |
| Sewer Line Extension | Construction – 1 yr | $200 -$800 | 45 days | Harold Sparks | Water | 502-564-3410 | |
| Hazardous Waste Storage | 10 yrs | $3,000 – $19,400 | Tanks & Containers | 180 day storage | April Webb | Waste Management | 502-564-6716 |
| Hazardous Waste Treatment/Disposal | 10 yrs | $3,000 – $19,400 | Dependent on application type | 180 – 365 days | April Webb | Waste Management | 502-564-6716 |
| Residual Landfill | 10 yrs | $5,500 | 180 working days | George Gilbert | Waste Management | 502-564-6716 |


