Population
The population of Washington County is 12,301+/-
Age Distribution
| Median Age
Age Range |
40.53
Total |
Percentage of Population % |
|
| 0-4 | 712 | 5.79 | |
| 5-9 | 811 | 6.59 | |
| 10-14 | 812 | 6.6 | |
| 15-19 | 760 | 6.18 | |
| 20-24 | 653 | 5.31 | |
| 25-29 | 749 | 6.09 | |
| 30-34 | 744 | 6.05 | |
| 35-39 | 683 | 5.55 | |
| 40-44 | 738 | 6 | |
| 45-49 | 704 | 5.72 | |
| 50-54 | 801 | 6.51 | |
| 55-59 | 873 | 7.1 | |
| 60-64 | 886 | 7.2 | |
| 65-69 | 766 | 6.23 | |
| 70-74 | 610 | 4.96 | |
| 75-79 | 401 | 3.26 | |
| 80-84 | 312 | 2.54 | |
| > 85 | 286 | 2.33 |
Educational Attainment
|
< Grade 9 |
Total
382 |
Percentage %
4.47 |
|
| Grade 9-12 | 477 | 5.58 | |
| High School | 3,524 | 41.2 | |
| Some College | 1,699 | 19.86 | |
| Assoc Degree | 825 | 9.65 | |
| Bachelor Degree | 996 | 11.65 | |
| Graduate Degree | 650 | 7.6 |
Labor Force Status
| Labor Force | 6,153 | ||
| Employed | 5,849 | 95.06 | |
| Unemployed | 300 | 4.88 | |
| In Armed Forces | 4 | n/a | |
| Not In Labor Force | 3,651 | n/a |
Median Household Income
The median household income for Washington County, KY is $61,921
Total Number of Housing
| Total Dwellings | 5,277 | Percentage | |
| Owner-Occupied Dwellings | 3,666 | 76.6 | |
| Renter-Occupied Dwellings | 1,120 | 23.4 | |
| Housing Units Occupied | 4,786 |
Source: Applied Geographic Solutions, June 2025

