By the Numbers:
There are an estimated 402 established businesses in Washington County, KY that employ nearly 3,600 people and generate an annual combined revenue of $636 Million.
Top Employers Based on Number of Jobs
(Manufacturing & Service & Technology Firms Only)
| Company | Product(s)/Service(s) | Emp. | Year Established |
||
| Springfield | |||||
| All Weather Insulation Company LLC | Manufacture and sales of cellulose insulation and hydro seeding mulch. | 10 | 1978 | ||
| Alltech Inc | Spray drying operation for natural animal feed additives | 60 | 2002 | ||
| Barber Cabinet Company | Wooden, laminated & custom made vanities & kitchen cabinets | 43 | 1948 | ||
| Bluegrass Ingredients | Dairy & food products | 82 | 1999 | ||
| Potter Jane Distilling | Bourbon Distilling and Storage | 20 | 2025 | ||
| Innovative Tooling Solutions | Injection mold tooling, engineering and servicing | 14 | 1999 | ||
| INOAC Group North America LLC | Automobile armrests & interior plastic parts, seat trim components, instrument panel components, medical/surgical components | 465 | 1991 | ||
| Springfield Laundry | Laundry and cleaning services, uniform rental, first aid, janitorial supplies | 50 | 1939 | ||
| BK Designs and Blanks | DTF Transfers, gang sheets, sublimation, screen prints | 40 | 2018 | ||
| LB Manufacturing | Robotic and manual MIG welding of carbon and stainless steels, resistance (spot) welding, resistance seam welding, automotive glass assembly, light and medium stamping | 50 | 1998 | ||
| Toyotomi America Corp
Bonnie Plant Farms |
Automotive after-market products; automotive stampings; sunroof frames
Commercial Greenhouse, wholesale garden and vegetable plants |
500
30 |
1998
2008
|
||
Source: Kentucky Cabinet for Economic Development (3/23/2019)

