Percent of U.S. Within 600 Miles of Washington County
Population: 46%
Personal Income: 53%
Retail Sales: 44%
Manufacturing Employment: 53%
Selected Market Centers
Highway Distance to Selected Market Centers
City | Miles | City | Miles | City | Miles | |||
---|---|---|---|---|---|---|---|---|
1. | Atlanta, GA | 389 | 11. | Dallas, TX | 830 | 21. | Nashville, TN | 172 |
2. | Baltimore, MD | 590 | 12. | Detroit, MI | 395 | 22. | New Orleans, LA | 701 |
3. | Birmingham, AL | 362 | 13 | Houston, TX | 951 | 23. | New York, NY | 763 |
4. | Boston, MA | 972 | 14. | Indianapolis, IN | 171 | 24. | Norfolk, VA | 628 |
5. | Buffalo, NY | 567 | 15. | Jacksonville, FL | 727 | 25. | Oklahoma City, OK | 814 |
6. | Charlotte, NC | 408 | 16. | Kansas City, MO | 562 | 26. | Omaha, NE | 752 |
7. | Chicago, IL | 351 | 17. | Lexington, KY | 56 | 27. | Philadelphia, PA | 420 |
8. | Cincinnati, OH | 134 | 18. | Louisville, KY | 57 | 28. | Pittsburgh, PA | 420 |
9. | Cleveland, OH | 380 | 19. | Memphis, TN | 375 | 29. | St. Louis, MO | 320 |
10. | Columbus, OH | 240 | 20. | Minneapolis, MN | 759 | 30. | Wichita, KS | 759 |
Population Source: U.S. Census Bureau, Population Division, 2008 population estimate. Personal Income Source: 2007 Regional Economic Accounts, Bureau of Economic Analysis (BEA), US Dept of Commerce
Retail Sales Source: 2002 Economic Census, US Census Bureau
Manufacturing Employment Source: 2007 County Business Patterns, US Census Bureau