The education and workforce development opportunities available in Washington County are extensive for a community of this size.
Contact us to learn more about the many opportunities available to you or your employees.
ECTC Springfield
The Elizabethtown Community & Technical College Springfield Campus is located in the Springfield-Washington County Commerce Center industrial park.
Programs offered on-site include:
- Industrial Maintenance Technology
- Electrical Technology
- Computerized Manufacturing and Machining
- Customized training for local industry
Marion County ATC
The Marion County Area Technology Center offers hands-on technical training courses to students from nearby high schools. Programs include:
- Automotive
- Carpentry
- Health Sciences
- Industrial Maintenance
- Information Technology
- Machine Tool
- Welding Technology
- Cooperative Education Work Placements
https://www.youtube.com/watch?v=mTQ3340Dt78
Washington County Schools
The Washington County School District is a progressive and innovative school system focused on student success and invested in College and Career Readiness. They have been recognized statewide, and even nationally, as a leader in education. Home to just under 1,700 students, Washington County Schools provide a great atmosphere for learning to its students, with a good student to teacher ratio, and diversified ways to grow and learn.
St. Dominic Elementary School
Springfield is also home to a K-8 private, Catholic school. Founded in 1929, St. Dominic Elementary School offers a standards-based curriculum and currently serves around 200 students.
Nearby Educational Institutions
4-Year Colleges
2-Year Colleges
Technical High Schools
4-Year Colleges
Four-Year Colleges and Universities Within 60 Miles of Springfield |
Institutions engaged in furnishing academic courses and granting degrees at baccalaureate or graduate levels. |
Miles | Institution | Location | Enrollment (Fall 2016) |
||
24 | Campbellsville University | Campbellsville | 3,675 | ||
25 | Centre College | Danville | 1,430 | ||
25 | Eastern Kentucky University, Danville Campus | Danville | N/A | ||
33 | Asbury Theological Seminary | Wilmore | 1,574 | ||
33 | Asbury University | Wilmore | † 1,854 | ||
34 | McKendree University – Shepherdsville KY Campus | Shepherdsville | N/A | ||
36 | WKU – Elizabethtown Center | Elizabethtown | N/A | ||
40 | Kentucky State University | Frankfort | 1,736 | ||
40 | McKendree University – Radcliff Campus | Radcliff | N/A | ||
41 | Lindsey Wilson College | Columbia | 2,588 | ||
43 | Midway University | Midway | 1,194 | ||
47 | Bellarmine University | Louisville | 3,973 | ||
47 | Boyce College | Louisville | 723 | ||
47 | Campbellsville University, Louisville Campus | Louisville | N/A | ||
47 | Galen College of Nursing, Louisville Extended Classroom | Louisville | N/A | ||
47 | Galen College of Nursing, Main Campus | Louisville | 1,334 | ||
47 | Indiana Wesleyan University – Louisville Education Center | Louisville | N/A | ||
47 | Indiana Wesleyan University – Louisville Education Center | Louisville | N/A | ||
47 | Louisville Bible College | Louisville | N/A | ||
47 | Louisville Presbyterian Theological Seminary | Louisville | 152 | ||
47 | Northwood University – Louisville | Louisville | N/A | ||
47 | Southern Baptist Theological Seminary | Louisville | 3,929 | ||
47 | Spalding University | Louisville | 2,322 | ||
47 | Sullivan University, Main Campus | Louisville | † 3,462 | ||
47 | University of Louisville | Louisville | 21,578 | ||
47 | University of Louisville Health Sciences Center | Louisville | N/A | ||
47 | University of Louisville, ShelbyHurst Campus | Louisville | N/A | ||
47 | Webster University, Louisville Metropolitan Campus | Louisville | N/A | ||
48 | Indiana Wesleyan University – Lexington Education Center | Lexington | N/A | ||
48 | Lexington Theological Seminary | Lexington | 77 | ||
48 | Sullivan University, Lexington Campus | Lexington | N/A | ||
48 | Transylvania University | Lexington | 963 | ||
48 | University of Kentucky | Lexington | 29,781 | ||
51 | Eastern Kentucky University | Richmond | 16,881 | ||
51 | Georgetown College | Georgetown | 1,526 | ||
52 | Berea College | Berea | 1,665 | ||
54 | Indiana University Southeast | New Albany, IN | 5,874 | ||
54 | Purdue Polytechnic Institute | New Albany, IN | N/A | ||
Total Enrollments | 108,291 |
Note: Miles are calculated as straight-line distance, not highway miles. † Denotes enrollment for entire institution, including branch campuses; otherwise, enrollment is for specified campus. Source: Kentucky Cabinet for Economic Development. |
2-Year Colleges
Two-Year Colleges Within 60 Miles of Springfield |
Institutions engaged in furnishing academic, or academic and technical, courses and granting associate degrees, certificates, or diplomas below the baccalaureate level. |
Miles | Institution | Location | Enrollment (Fall 2016) |
||
– | Elizabethtown Community & Tech. College, Springfield Campus | Springfield | N/A | ||
25 | American National University – Danville KY Campus | Danville | 105 | ||
25 | Bluegrass Community & Technical College, Danville Campus | Danville | N/A | ||
30 | Bluegrass Community & Technical College, Lawrenceburg Campus | Lawrenceburg | N/A | ||
30 | Somerset Community College, Casey Center | Liberty | N/A | ||
34 | Jefferson Community & Technical College, Bullitt Co. Campus | Shepherdsville | N/A | ||
36 | Elizabethtown Community & Technical College, Main Campus | Elizabethtown | † 6,868 | ||
37 | Jefferson Community & Technical College, Shelby Co. Campus | Shelbyville | N/A | ||
45 | Somerset Community College, Russell Center | Russell Springs | N/A | ||
47 | American National University – Louisville KY Campus | Louisville | 502 | ||
47 | Jefferson Community & Technical College, Jefferson Technical Campus | Louisville | N/A | ||
47 | Jefferson Community & Technical College, Main Campus | Louisville | † 11,902 | ||
47 | Jefferson Community & Technical College, Southwest Campus | Louisville | N/A | ||
48 | American National University- Lexington KY Campus | Lexington | 681 | ||
48 | Bluegrass Community & Technical College, Cooper Campus | Lexington | 9,940 | ||
48 | Bluegrass Community & Technical College, Leestown Campus | Lexington | N/A | ||
48 | Bluegrass Community & Technical College, Newtown Pike Campus | Lexington | N/A | ||
51 | American National University – Richmond KY Campus | Richmond | 140 | ||
51 | Bluegrass Community & Technical College, Advanced Manufacturing Center | Georgetown | N/A | ||
54 | Somerset Community College, Somerset North Campus | Somerset | † 6,621 | ||
60 | Bluegrass Community & Technical College, Winchester – Clark Co. Campus | Winchester | N/A | ||
60 | Elizabethtown Community & Technical College, Leitchfield Campus | Leitchfield | N/A | ||
Total Enrollments | 36,759 |
Note: Miles are calculated as straight-line distance, not highway miles. † Denotes enrollment for entire institution, including branch campuses; otherwise, enrollment is for specified campus. Source: Kentucky Cabinet for Economic Development. |
Technical High Schools
Kentucky Technical High Schools Within 60 Miles of Springfield |
Enrollment (2016-2017) | |||||||
Miles | Institution | Location | Sec | P/S | Total | ||
8 | Marion County ATC | Lebanon | 916 | N/A | 916 | ||
16 | Nelson County ATC | Bardstown | 472 | N/A | 472 | ||
21 | Hughes Jones Harrodsburg ATC | Harrodsburg | 255 | N/A | 255 | ||
30 | Casey County ATC | Liberty | 514 | N/A | 514 | ||
33 | Green County ATC | Greensburg | 800 | N/A | 800 | ||
33 | Lincoln County ATC | Stanford | 407 | N/A | 407 | ||
34 | Bullitt County ATC | Shepherdsville | 346 | N/A | 346 | ||
36 | Garrard County ATC | Lancaster | 368 | N/A | 368 | ||
37 | Shelby County ATC | Shelbyville | 565 | N/A | 565 | ||
38 | Jessamine Career and Technology Center | Nicholasville | 3338 | N/A | 3338 | ||
40 | Franklin County Career and Technical Center | Frankfort | 892 | N/A | 892 | ||
45 | Lake Cumberland ATC | Russell Springs | 753 | N/A | 753 | ||
48 | Eastside Technical Center | Lexington | 820 | N/A | 820 | ||
48 | Southside Technical Center | Lexington | 438 | N/A | 438 | ||
50 | Oldham County CTC | Buckner | 450 | N/A | 450 | ||
51 | Elkhorn Crossing School | Georgetown | 885 | N/A | 885 | ||
51 | Madison County ATC | Richmond | 808 | N/A | 808 | ||
53 | Rockcastle County ATC | Mount Vernon | 436 | N/A | 436 | ||
54 | Pulaski ATC | Somerset | 428 | N/A | 428 | ||
57 | Meade County ATC | Brandenburg | 637 | N/A | 637 | ||
60 | Grayson County Area Vocational Education Center | Leitchfield | 1014 | N/A | 1014 | ||
60 | Clark County ATC | Winchester | 689 | N/A | 689 | ||
Total Enrollments | 16,231 | 16,231 |
Note: Miles are calculated as straight-line distance; not highway miles. Kentucky Tech secondary schools, called Area Technology Centers (ATC), are operated by the Department of Education, Office of Career and Technical Education. Other secondary schools are operated locally by public school districts. Secondary student enrollment is listed under Sec, and post-secondary student enrollment is listed under P/S. Source: KY Cabinet for Workforce Development; KY Dept. of Education. |
The education and workforce development opportunities available in Washington County are very unique for a community of this size. Contact us to learn more about the many opportunities available to you or your employees.
Elizabethtown Community and Technical College – Springfield Campus
The ECTC Springfield Campus is located in the Springfield-Washington County Commerce Center industrial park. Offered on-site are programs in Industrial Maintenance Technology, Electrical Technology, and Computerized Manufacturing and Machining as well as customized training programs for local industry.
Washington County Schools
The Washington County School District is a progressive and innovative school system focused on student success and invested in College and Career Readiness. They have been recognized statewide, and even nationally, as a leader in education. Home to just under 1,700 students, Washington County Schools provide a great atmosphere for learning to its students, with a good student to teacher ratio, and diversified ways to grow and learn.
St. Dominic Elementary
Springfield is also home to a K-8 private, Catholic school. Founded in 1929, St. Dominic Elementary School offers a standards-based curriculum and currently serves around 200 students.