Total Population
2013 | 2014 | 2015 | 2016 | 2017 | |||
Labor Market Area | 390,999 | 392,930 | 392,547 | 394,840 | 397,651 | ||
Washington County | 11,920 | 11,994 | 12,105 | 12,189 | 12,126 | ||
Springfield | 2,955 | 3,006 | 3,064 | 3,123 | 3,119 |
Source: U.S. Department of Commerce, Bureau of the Census, Annual Estimates.
Population by Selected Age Groups, 2017
Washington County | Labor Market Area | |||||
Number | Percent | Number | Percent | |||
Under 16 | 2,471 | 20.4 | 80,994 | 20.4 | ||
16-24 | 1,467 | 12.1 | 46,280 | 11.6 | ||
25-44 | 2,687 | 22.2 | 98,954 | 24.9 | ||
45-64 | 3,369 | 27.8 | 109,678 | 27.6 | ||
65-84 | 1,850 | 15.3 | 55,077 | 13.9 | ||
85 and older | 282 | 2.3 | 6,668 | 1.7 | ||
Median Age | 41.0 | 39.4 |
Source: U.S. Department of Commerce, Bureau of the Census.
Population by Race and Hispanic Origin, 2017
Washington County | Labor Market Area | |||||
Number | Percent | Number | Percent | |||
White | 11,129 | 91.8 | 357,556 | 89.9 | ||
Black or African American | 702 | 5.8 | 24,797 | 6.2 | ||
Am. Indian & Alaska Native | 28 | 0.2 | 1,335 | 0.3 | ||
Asian | 91 | 0.8 | 4,390 | 1.1 | ||
Native Hawaiian & other Pacific Islander | 6 | 0.0 | 547 | 0.1 | ||
Other/Multirace | 170 | 1.4 | 9,026 | 2.3 | ||
Hispanic Origin | 560 | 4.6 | 13,478 | 3.4 |
Note: Hispanic is not a race category. A person can be white, black or African American, etc. and be of hispanic origin.
Source: U.S. Department of Commerce, Bureau of the Census.
Population Projections
2020 | 2025 | 2030 | 2035 | |||
Washington County | 12,354 | 12,656 | 12,904 | 13,079 |
Source: Kentucky State Data Center, University of Louisville.
Per Capita Personal Income
2011 | 2016 | Pct. Change | |||
Washington County | $27,502 | $36,377 | 32.3 % | ||
Kentucky | $33,989 | $38,926 | 14.5 % | ||
U.S. | $41,560 | $49,246 | 18.5 % | ||
Labor Market Area Range | $27,502- $38,880 | $33,504- $40,991 |
Source: U.S. Department of Commerce, Bureau of Economic Analysis.
Households
2016 | 2016 | ||||
Number of Households | Persons Per Household | Median Household Income | |||
Washington County | 4,490 | 2.58 | $43,719 |
Source: U.S. Department of Commerce, Bureau of the Census.