Summary of Recent Locations and Expansions, 2016-Present
Reported | |||||
Companies | Jobs | Investment | |||
Manufacturing Location | 0 | 0 | $0 | ||
Manufacturing Expansion | 2 | 54 | $35,366,730 | ||
Service & Technology Location | 1 | 2 | $17,000,000 | ||
Service & Technology Expansion | 0 | 0 | $0 |
Click here for detailed location and expansion information.
Note: Totals include announced locations and expansions.
Source: Kentucky Cabinet for Economic Development (3/23/2019).
Employment by Major Industry by Place of Work, 2017
Washington County | Labor Market Area | |||||
Employment | Percent | Employment | Percent | |||
Total All Industries | 4,069 | 100.0 | 156,834 | 100.0 | ||
Total Private Industries | 2,831 | 69.6 | 115,825 | 73.9 | ||
Natural Resources and Mining | 64 | 1.6 | 616 | 0.4 | ||
Construction | 237 | 5.8 | 5,665 | 3.6 | ||
Manufacturing | 1,151 | 28.3 | 27,067 | 17.3 | ||
Trade, Transportation and Utilities | 467 | 11.5 | 32,259 | 20.6 | ||
Information | 9 | 0.2 | 1,317 | 0.8 | ||
Financial Activities | 91 | 2.2 | 4,683 | 3.0 | ||
Professional and Business Services | 80 | 2.0 | 11,356 | 7.2 | ||
Education and Health Services | 415 | 10.2 | 15,198 | 9.7 | ||
Leisure and Hospitality | 191 | 4.7 | 13,735 | 8.8 | ||
Other Services and Unclassified | 126 | 3.1 | 3,927 | 2.5 |
Source: JobsEQ, Chmura Economics.
Top 20 by Employment
(Manufacturing & Service & Technology Firms Only)
Product(s)/Service(s) | Emp. | Year Established |
|||
Springfield | |||||
All Weather Insulation Company LLC | Manufacture and sales of cellulose insulation and hydro seeding mulch. | 10 | 1978 | ||
Alltech Inc | Spray drying operation for natural animal feed additives | 60 | 2002 | ||
Barber Cabinet Co Inc | Wooden, laminated & custom made vanities & kitchen cabinets | 43 | 1948 | ||
Bluegrass Dairy and Food Inc | Dairy & food products | 82 | 1999 | ||
Boone Sheet Metal Inc | Sheet metal fabricating | 3 | 1991 | ||
Concept Packaging Group | Corrugated paperboard, corrugated plastic, wood packaging and other packaging materials; contract packaging, distribution, kit packaging, inventory management | 3 | 2005 | ||
INOAC Group North America LLC | Automobile armrests & interior plastic parts, seat trim components, instrument panel components, medical/surgical components | 465 | 1991 | ||
Johnson Products LLC | Distributors of fiberglass and metal building insulation | 7 | 1978 | ||
Joseph Thomas True Candles | Fragrance products; candles, botanicals, room sprays, etc. | 1 | 2009 | ||
LB Manufacturing | Robotic and manual MIG welding of carbon and stainless steels, resistance (spot) welding, resistance seam welding, automotive glass assembly, light and medium stamping | 69 | 1998 | ||
Toyotomi America Corp | Automotive after-market products; automotive stampings; sunroof frames | 505 | 1998 |
Source: Kentucky Cabinet for Economic Development (3/23/2019)